Capacities and Plans
With a selection of meeting rooms benefitting from an abundance of natural light and wireless internet connection throughout all our venues, we can accommodate any type of event you require. The arrangement of the rooms can be tailored to meet your personal requirements.
Click here for venue Floor Plans
Fennes
Capacities within the Fennes venue.
Theatre-style | Banqueting | Board Room | Classroom | U-shape | Dinner Dance | |
---|---|---|---|---|---|---|
Drawing Room | 35 | 0 | 12 | 10 | 10 | 80 |
Dining Room | 30 | 26 | 12 | 10 | 10 | N/A |
Pavilion | 400 | 200 | 120 | 60 | 72 | N/A |
Banqueting Hall | 700 | 550 | 200 | 60 | 160 | 550 |
Parklands
Capacities within the Parklands venue.
Theatre-style | Banqueting | Board Room | Classroom | U-shape | Dinner Dance | |
---|---|---|---|---|---|---|
Banqueting Hall | 100 | 120 | 24 | 39 | N/A | 80 |
Billiard Room | 80 | 60 | 24 | N/A | 24 | N/A |
Drawing Room | 50 | 30 | N/A | N/A | N/A | N/A |
Pavilion | 1000 | 650 | 24 | 150 | 45 | 450 |
Warwick House
Capacities within the Warwick House venue.
Theatre-style | Banqueting | Board Room | Classroom | U-shape | Dinner Dance | |
---|---|---|---|---|---|---|
Warwick Room | 40 | N/A | 12 | 9 | 12 | N/A |
Regency Room | 60 | 30 | 12 | 12 | 10 | N/A |
Banqueting Hall | 150 | 160 | 25 | 39 | 22 | 110 |